Fort Mill City Services, Charities, Attractions, and Businesses of Interest
City Services
- City of Fort Mill Offices – 112 Confederate Street | Fort Mill SC 29715 | 803-547-2116
- Fort Mill Police (non 911 emergency) ?111 Academy Street | Fort Mill SC | 803 547-2022?
- Fort Mill Rescue (non 911 emergency) 216 S. White St | Fort Mill, SC | 803-548-1456
- Fort Mill Fire Dept (non 911 emergency contact) 121 Tom Hall St |Fort Mill, SC | 803-547-5511
Utilities
- Fort Mill Town Water & Sewer Department 307 East Hill Street | Fort Mill, SC | 803 547-7764
- Fort Mill Public Works includes garbage collection & street repairs (incorporated Fort Mill) 307 East Hill Street | Fort Mill, SC | 803 547-7158?
- Phone and Cable service Comporium Communications 200 Tom Hall Street |Fort Mill, SC |803 548-5000
- York County Natural Gas 112 Academy Street | Fort Mill, SC |803 547-5187
- Duke Electric Fort Mill, SC | 800 427-2466
York County SC Government Links
- York County Government
- York County GIS & Property Info
- York County Magistrate’s Offices
- York County Auditor’s Office
Fort Mill Area Education
Other Fort Mill Info
Fort Mill Area Recreation & Attractions
- Charlotte Knights
- Anne Springs Close Greenway
- Golf Courses
- Museum of York County
- Historic Brattonsville
- Carowinds
- Leroy Springs Recreation Complex
- Fort Mill Community Playhouse
Fort Mill Area Charities, Civic Organizations, Clubs
Local Information Guides or Postings
- Festival News – Posted State of SC Events
- SCIway events and links page
- York County Crime Stoppers